Lifegard Aquatics PG 4500 115V 60 Hz Pond Pump R800002
P G Pumps™
High performance energy-efficient pumps designed for use in freshwater Ponds, Fountains, Waterfalls, Hydroponic Systems, Irrigation Systems and Water Features. For use in either wet or dry installations and features Wet Rotor/Wet Bearing Technology for cooler running. Pre-filter screen handles large particles for less maintenance. 20′ cord, multiple size Insert Fitting and Suction Cups included.
- High Performance
- Wet or Dry Instalation
- Extremely Low Energy Consumption
- Pre-Filter Screen Handles Large Particles for Less Maintenance
- Oil Free Design
- Convenient Handle Design and Body Rotates for Ease of Plumbing
- Small Footprint Includes Multiple Size Insert Fitting and Suction Cups
Product Specifications
P G Pumps |
|||||||||
Part No. | Pump Model | Case Quantity | Case Weight | Watts | Amps | Max Head | Inlet Size | Outlet Size | Flex Tube Attachment |
---|---|---|---|---|---|---|---|---|---|
R800000 | PG 1600 115V 60 Hz | 4 | 22 lbs | 90 | 0.8 | 15.7 | 1″ | 1″ | ¾” or 1″ ID |
R800001 | PG 2700 115V 60 Hz | 4 | 26.4 lbs | 120 | 1.1 | 15.7 | 1 ¼” | 1 ¼” | 1″ or 1 ¼” ID |
R800002 | PG 4500 115V 60 Hz | 4 | 39.6 lbs | 220 | 2 | 19.4 | 1 ½” | 1 ½” | 1 ¼” – 1 ½” ID |
R800003 | PG 5300 115V 60 Hz | 4 | 41.8 lbs | 310 | 2.7 | 24 | 1 ½” | 1 ½” | 1 ¼” – 1 ½” ID |
R800004 | PG 6600 115V 60 Hz | 4 | 44 lbs | 325 | 2.9 | 22.6 | 2″ | 2″ | 1 ½” – 2″ ID |
- Have a question? Chat with us
- See something odd? Give feedback here